Sodium bicarbonate for analysis EMSURE® ACS Reag Ph Eur
0.00৳
| Product information | ||
| Another name | Sodium bicarbonate, Sodium hydrogen carbonate | |
| PLU | 106329 | |
| CAS number | 144-55-8 | |
| Recipe | NaHCO ₃ | |
| Molecular weight | 84.01 g / mol | |
| Application | Used for analysis, sample preparation | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1063290500 | 500 g | Plastic bottle |
| 1063291000 | 1 kg | Plastic bottle |
| 1063295000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | 99.7 – 100.3% |
| Insoluble substance | ≤ 0.015% |
| Cl (Chlorine) | ≤ 0.002% |
| C 2 O 4 (Oxalate) | ≤ 0.001% |
| PO 4 (Phosphate) | ≤ 0.002% |
| SO 4 (Sulfate) | ≤ 0.015% |
| Total nitrogen | ≤ 0.0005% |
| Heavy metals (like Pb) | ≤ 0.0005% |
| As (Arsenic) | ≤ 0.0002% |
| Ca (Calcium) | ≤ 0.01% |
| Fe (Iron) | ≤ 0.0005% |
| K (Potassium) | ≤ 0.005% |
| Pb (Lead) | ≤ 0.0005% |
| Supplier | Elite Trade BD |
| Physical information | |
| Density | 2.22 g / cm3 (20 ° C) |
| Melting point | 270 ° C |
| pH | 8.6 (50 g / l, H ₂ O, 20 ° C) |
| Solubility | 96 g / l |
| Brand & Origin | Merck KGaA, Germany |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




