Sodium fluoride for analysis EMSURE® ACS, ISO, Reag. Ph Eur
0.00৳
PRODUCT INFORMATION
| Product information | ||
| Brand & Origin | Merck, Germany | |
| Supplier | Elite Trade BD | |
| Recipe | NaF | |
| Mass | 41.98 g / mol | |
| Application | Used for analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1064490250 | 250 g | Plastic bottle |
| 1064491000 | 1 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.5% |
| Insoluble substance | ≤ 0.01% |
| Cl (Chlorine) | ≤ 0.003% |
| SO 4 (Sulfate) | ≤ 0.01% |
| SO 3 (Sulfite) | ≤ 0.005% |
| Heavy metal | ≤ 0.001% |
| Fe (Iron) | ≤ 0.002% |
| K (Potassium) | ≤ 0.02% |
| Physical information | |
| Density | 2.8 g / cm3 (20 ° C) |
| pH | 10.2 (40 g / l, H ₂ O, 20 ° C) |
| The solubility | 42 g / l soluble |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




