Sodium iodate
0.00৳
| Product information | ||
| PLU | 106525 | |
| CAS code | 7681-55-2 | |
| Recipe | NaIO ₃ | |
| Mass | 197.89 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1065250100 | 100 g | Glass bottles |
| 1065251000 | 1 kg | Glass bottles |
Specifications
| Technical data | |
| Content | ≥ 99.5% |
| I (Iod) | ≤ 0.002% |
| SO 4 (Sulfate) | ≤ 0.005% |
| Total nitrogen | ≤ 0.002% |
| Cd (Cadimi) | ≤ 0.00005% |
| Cu (Bronze) | ≤ 0.0001% |
| Fe (Iron) | ≤ 0.001% |
| Mn (Manganese) | ≤ 0.00005% |
| Pb (Lead) | ≤ 0.0002% |
| Physical information | |
| Density | 4.28 g / cm3 (20 ° C) |
| pH | 5.8 (90 g / l, H ₂ O, 25 ° C) |
| The solubility | 81 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




