Sodium sulfate anhydrous for analysis EMSURE® ACS, ISO, Reag. Ph Eur
0.00৳
| Product information | ||
| PLU | 106649 | |
| CAS code | 7757-82-6 | |
| Recipe | Na ₂ SO ₄ | |
| Molecular weight | 142.04 g / mol | |
| Application | Used in analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1066490500 | 500 g | Plastic bottle |
| 1066491000 | 1 kg | Plastic bottle |
| 1066495000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99.0% |
| Insoluble substance | ≤ 0.01% |
| Cl (Chlorine) | ≤ 0.001% |
| PO 4 (Phosphate) | ≤ 0.001% |
| Total nitrogen | ≤ 0.0005% |
| Heavy metals (As Pb) | ≤ 0.0005% |
| Ca (Calcium) | ≤ 0.005% |
| Fe (Iron) | ≤ 0.0005% |
| K (Potassium) | ≤ 0.002% |
| Supplier | Elite Trade BD |
| Physical information | |
| Density | 2.70 g / cm3 (20 ° C) |
| pH | 5.2 – 8.0 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 200 g / l |
| Brand & Origin | Merck, Germany |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




