Sodium thiosulfate pentahydrate
0.00৳
PRODUCT INFORMATION
| Product information | ||
| Another name | Antichlor | |
| Brand & Origin | Merck, Germany | |
| Supplier | Elite Trade BD | |
| Recipe | Na ₂ O ₃ S ₂ * 5 H ₂ O | |
| Mass | 248.21 g / mol | |
| Application | Used for analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1065160500 | 500 g | Plastic bottle |
| 1065161000 | 1 kg | Plastic bottle |
| 1065165000 | 5 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | 99.5 – 101.0% |
| Insoluble substance | ≤ 0.005% |
| Cl (Chlorine) | ≤ 0.008% |
| SO 4 (Sulfate) | ≤ 0.1% |
| Heavy metal | ≤ 0.001% |
| Total nitrogen | ≤ 0.002% |
| Ca (Calcium) | ≤ 0.002% |
| Cu (Bronze) | ≤ 0.0005% |
| Fe (Iron) | ≤ 0.0005% |
| K (Potassium) | ≤ 0.001% |
| Pb (Lead) | ≤ 0.0005% |
| Physical information | |
| Density | 1.74 g / cm3 (20 ° C) |
| pH | 6.0 – 7.5 (100 g / l, H ₂ O, 20 ° C) |
| The solubility | 701 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |




