Sodium tungstate dihydrate for analysis EMSURE®
0.00৳
PRODUCT INFORMATION
| Product information | ||
| Brand & Origin | Merck, Germany | |
| Supplier | Elite Trade BD | |
| Recipe | Na ₂ WO ₄ * 2 H ₂ O | |
| Mass | 329.86 g / mol | |
| Application | Used for analysis | |
| order information | ||
| PLU | Specification | Type of packing |
| 1066730250 | 250 g | Plastic bottle |
| 1066731000 | 1 kg | Plastic bottle |
SPECIFICATIONS
| Technical data | |
| Content | ≥ 99% |
| Cl (Chlorine) | ≤ 0.003% |
| SO 4 (Sulfate) | ≤ 0.01% |
| Total nitrogen | ≤ 0.001% |
| Fe (Iron) | ≤ 0.0005% |
| Pb (Lead) | ≤ 0.001% |
| Mo (Molybden) | ≤ 0.005% |
| Physical information | |
| Density | 3.23 g / cm3 (20 ° C) |
| pH | 8 – 9 (50 g / l, H ₂ O, 20 ° C) |
| The solubility | 730 g / l |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C. |




