Toluol for analysis EMSURE®
0.00৳
| Product information | ||
| Another name | Toluene, Toluol, Methylbenzene | |
| PLU | 108325 | |
| CAS code | 108-88-3 | |
| Recipe | C ₆ H ₅ CH ₃ | |
| Molecular weight | 92.14 g / mol | |
| Application | Used for analysis, sample preparation | |
| order information | ||
| PLU | Specification | Type of packing |
| 1083251000 | 1 liter | Glass bottles |
| 1083252500 | 2.5 liters | Glass bottles |
| 1083254000 | 4 l | Plastic bottle |
Specifications-
| Technical data | |
| Purity | ≥ 99.9% |
| Color | ≤ 10 Hazen |
| Acid | ≤ 0.0002 meq / g |
| Basis | ≤ 0.0006 meq / g |
| Cl (Chlorine) | ≤ 0.5 ppm |
| SO4 (Sulfate) | ≤ 1 ppm |
| Ag (Bạc) | ≤ 0.000002 % |
| Al (Nhôm) | ≤ 0.00005 % |
| As (Asen) | ≤ 0.000002 % |
| Ba (Bari) | ≤ 0.00001 % |
| Be (Beri) | ≤ 0.000002 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Pb (Chì) | ≤ 0.000002 % |
| Nước | ≤ 0.03 % |
| Physical information | |
| Boiling point | 110.6 ° C (1013 hPa) |
| Density | 0.87 g / cm3 (20 ° C) |
| Melting point | -95 ° C |
| Steam pressure | 29 hPa (20 ° C) |
| The solubility | 0.52 g / l |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C |




