Urea
0.00৳
| Product information | ||
| Another name | Carbamide, Carbonyl diamide, Diaminomethanone, Carbonyldiamine | |
| PLU | 818710 | |
| CAS number | 57-13-6 | |
| Recipe | CO (NH ₂ ) ₂ | |
| Molecular weight | 60.06 g / mol | |
| Application | Used for analysis and synthesis | |
| order information | ||
| PLU | Specification | Type of packing |
| 8187101000 | 1 L | Plastic bottle |
| 8187105000 | 5 l | Plastic bottle |
Specifications
| Technical data | |
| Content | ≥ 99.0% |
| Melting temperature range (lower value) | ≥ 132 ° C |
| Melting temperature range (above value) | ≤ 135 ° C |
| Physical information | |
| Density | 1.34 g / cm3 (20 ° C) |
| Melting point | 133 ° C |
| pH | 9 (100 g / l, H ₂ O, 20 ° C) |
| Steam pressure | <0.1 hPa (20 ° C) |
| The solubility | 1000 g / l |
| Preservation | |




