Elite Scientific & Meditech Co.
Application-
Three protection: operator, sample and environment.
Airflow system: 70% air recirculation, 30% air exhaust
A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Features-
LCD Display Work Zone
Large digital display is easy to monitor all the Work zone, made of 304 stainless steel,
safety parameters at a glance and ergonomically is surrounded by negative pressure.
sized control panel improves user interface.
Remote Control UV Lamp
All functions can be realized with it, making the Emission of 253.7 nanometers for most efficient
operation much easier and more convenient. decontamination.
Front Window Footmaster Caster
Two-layer laminated toughened glass>5mm, Universal caster with brake and leveling feet.
anti UV
Foot Switch Air-Vent Adjust front window height by foot during Only for BSC-1100IIA2-X and BSC-1500IIA2-X
experiment, to avoid airflow turbulence caused
by arm movement.
Advantage:
Specifications-
| Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
| Internal Size
(W*D*H) |
940* 600*660 mm | 1150*600*660 mm | 1350*600*660
mm |
1700*600*660
mm |
1800*600*660
mm |
| External Size
(W*D*H) |
1100*750*2250mm | 1300*750*2250mm | 1500*750*2250
mm |
1873*775*2290mm | 1950*800*2170
mm |
| Tested Opening | Safety Height = 200 mm(8”) | ||||
| Max Opening | 420mm(17’’) | 420mm(17’’) | 500mm(20’’) | 550mm(22’’) | 400mm(16’’) |
| Inflow Velocity | 0.53±0.025 m/s | ||||
| Downflow Velocity | 0.33±0.025 m/s | ||||
| HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | ||||
| Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||||
| Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||||
| UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 |
| UV timer, UV life indicator, emission of 253.7 nanometers
for most efficient decontamination. |
|||||
| Illuminating Lamp | LED Lamp | ||||
| 12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | |
| Illumination | ≥1000Lux | ||||
| Consumption | 760W | 800W | 900W | 900W | 1500W |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 70% air recirculation, 30% air exhaust | ||||
| Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. | ||||
| Material
|
Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
| Work Surface Height | 750mm | ||||
| Caster | Footmaster caster | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand. | ||||
| Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg |
| Package Size
(W*D*H) |
1220× 1000× 1840 mm | 1460*1050*1800 mm | 1630*1000*1820 mm | 2000*950*1820 mm | 2090*1050*1860 mm |