Elite Scientific & Meditech Co.
| Product information | ||
| PLU | 109204 | |
| Application | Used for analysis, anatomical dye (HE dye) | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1092040100 | 100 ml | Glass bottles |
| 1092040500 | 500 ml | Plastic bottle |
| 1092041000 | 1 L | Plastic bottle |
| 1092042500 | 2.5 l | Plastic bottle |
Specifications-
| Technical data | |
| Capability of matching microscopes (blood smears) | Pass the test |
| Red blood cells | Reddish – brownish |
| Multiply | Purple |
| Plaque | Blue |
| Neutrophil | Red purple |
| Physical information | |
| Boiling point | > 65 ° C (1013 hPa) |
| Density | 0.99 g / cm3 (20 ° C) |
| pH | 6.1 – 7.0 (H ₂ O, 20 ° C) |
| Supplier | Elite Scientific & Meditech Co. Inc |
| Preservation | |
| Storage conditions | + 15 ° C to + 25 ° C. |