Elite Scientific & Meditech Co.
| Product information | ||
| Another name | Isopropyl alcohol, Isopropanol, iso-Propanol, IPA, 2-Propanol | |
| PLU | 109634 | |
| CAS number | 67-63-0 | |
| Recipe | CH ₃ CH (OH) CH ₃ | |
| Molecular weight | 60.1 g / mol | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1096341000 | 1 L | Glass bottles |
| 1096342500 | 2.5 l | Glass bottles |
| 1096344000 | 4 l | Glass bottles |
| 1096345000 | 5 l | Plastic bottle |
Specifications-
| Technical data | |
| Purity (GC) | ≥ 99.8% |
| Color | ≤ 10 Hazen |
| Acid | ≤ 0.0001 meq / g |
| Basis | ≤ 0.0001 meq / g |
| Cl (Chlorine) | ≤ 300 ppb |
| NO 3 (Nitrate) | ≤ 300 ppb |
| SO 4 (Sulfate) | ≤ 1000 ppb |
| Al (Aluminum) | ≤ 0.00005% |
| As (Arsenic) | ≤ 0.000002% |
| B (Bo) | ≤ 0.000002% |
| Ba (Bari) | ≤ 0.00001% |
| Cd (Cadimi) | ≤ 0.000005% |
| Co (Cobalt) | ≤ 0.000002% |
| Fe (Iron) | ≤ 0.00001% |
| Mg (Magnesium) | ≤ 0.00001% |
| Ni (Nickel) | ≤ 0.000002% |
| Pb (Lead) | ≤ 0.00001% |
| Sn (Tin) | ≤ 0.00001% |
| Zn (Zinc) | ≤ 0.00001% |
| Country | ≤ 0.05% |
| Physical information | |
| Boiling point | 82.4 ° C (1013 hPa) |
| Density | 0.786 g / cm3 (20 ° C) |
| Melting point | -89.5 ° C |
| Steam pressure | 43 hPa (20 ° C) |
| Preservation | |
| Storage conditions | + 5 ° C to + 30 ° C. |