Elite Scientific & Meditech Co.
Minus Range Glass Thermometers
3014-3032 Minus Range Glass Thermometers
Description
3014-3032 Minus Range Glass Thermometers
| Cat. No | Range | Least Count °C | Total Length | Pack of |
| 3014 | -50 +50°C Toluene Fille | 1.00 (1/1) | 300 | 10 |
| 3029 | -50 +50°C Toluene Fille | 1.00 (1/1) | 450 | 10 |
| 3015 | -50 +100°C Toluene Fille | 1.00 (1/1) | 300 | 10 |
| 3030 | -50 +100°C Toluene Fille | 1.00 (1/1) | 450 | 10 |
| 3016 | -100 +50°C Toluene Fille | 1.00 (1/1) | 300 | 10 |
| 3031 | -100 +50°C Toluene Fille | 1.00 (1/1) | 450 | 10 |
| 3017 | -100 +100°C Toluene Fille | 1.00 (1/1) | 300 | |
| 3032 | -100 +100°C Toluene Fille | 1.00 (1/1) | 450 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products