Elite Scientific & Meditech Co.
Muffle furnaces with hinged or lifting door
DEAR USER
We present to your attention Nabertherm muffle furnaces.
Muffle furnaces with hinged or lifting door, 1100°C or 1200°C, L 3/11 & LT 40/12
The Nabertherm L 3/11 – LT 40/12 muffle furnace range is perfect for daily laboratory use. Excellent performance, modern design and a high degree of reliability are the hallmarks of this model range. Muffle furnaces are supplied with a hinged or lifting door.
Additional equipment for muffle furnaces:
| Technical data for Nabertherm hinged door muffle furnaces | |||||||||||||||||||
| Furnace model | T max , ° C | Internal dimensions, mm | Volume, l | External dimensions, mm | power, kWt | Power supply | Weight, kg | Minutes to T max | |||||||||||
| Sh | D | IN | Sh | D | IN | ||||||||||||||
| L 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420 | 1,2 | 1-phase | twenty | 60 | |||||||
| L 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520 | 2.4 | 1-phase | 35 | 60 | |||||||
| L 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570 | 3.0 | 1-phase | 45 | 75 | |||||||
| L 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570 | 3.6 | 1-phase | 55 | 90 | |||||||
| L 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650 | 4.5 | 3-phase | 75 | 95 | |||||||
| L 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650 | 6.0 | 3-phase | 95 | 95 | |||||||
| L 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420 | 1,2 | 1-phase | twenty | 75 | |||||||
| L 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520 | 2.4 | 1-phase | 35 | 75 | |||||||
| L 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570 | 3.0 | 1-phase | 45 | 90 | |||||||
| L 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570 | 3.6 | 1-phase | 55 | 105 | |||||||
| L 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650 | 4.5 | 3-phase | 75 | 110 | |||||||
| L 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650 | 6.0 | 3-phase | 95 | 100 | |||||||
| Technical Data for Nabertherm Lift Door Muffle Furnaces | |||||||||||||||||||
| Furnace model | T max , ° C | Internal dimensions, mm | Volume, l | External dimensions, mm | power, kWt | Power supply | Weight, kg | Minutes to T max | |||||||||||
| Sh | D | IN | Sh | D | IN* | ||||||||||||||
| LT 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420 + 165 | 1,2 | 1-phase | twenty | 60 | |||||||
| LT 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520 + 220 | 2.4 | 1-phase | 35 | 60 | |||||||
| LT 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570 + 290 | 3.0 | 1-phase | 45 | 75 | |||||||
| LT 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570 + 290 | 3.6 | 1-phase | 55 | 90 | |||||||
| LT 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650 + 335 | 4.5 | 3-phase | 75 | 95 | |||||||
| LT 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650 + 335 | 6.0 | 3-phase | 95 | 95 | |||||||
| LT 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420 + 165 | 1,2 | 1-phase | twenty | 75 | |||||||
| LT 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520 + 220 | 2.4 | 1-phase | 35 | 75 | |||||||
| LT 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570 + 290 | 3.0 | 1-phase | 45 | 90 | |||||||
| LT 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570 + 290 | 3.6 | 1-phase | 55 | 105 | |||||||
| LT 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650 + 335 | 4.5 | 3-phase | 75 | 110 | |||||||
| LT 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650 + 335 | 6.0 | 3-phase | 95 | 100 | |||||||
| * incl. open lift door | |||||||||||||||||||
Controller B410