Elite Scientific & Meditech Co.
| Product information | ||
| PLU | 101775 | |
| CAS number | 64742-49-0 | |
| Application | Used for analysis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 1017751000 | 1 L | Glass bottles |
| 1017752500 | 2.5 l | Glass bottles |
| 1017754000 | 4 l | Glass bottles |
Specifications-
| Technical data | |
| Acid | ≤ 0.0003 meq / g |
| Color | ≤ 10 Hazen |
| Boiling range (40-60 ° C) | ≥ 90% (v / v |
| Country | ≤ 0.01% |
| Al (Aluminum) | ≤ 0.00005% |
| B (Bo) | ≤ 0.000002% |
| Ba (Bari) | ≤ 0.00001% |
| Ca (Calcium) | ≤ 0.00005% |
| Cd (Cadimi) | ≤ 0.000005% |
| Co (Cobalt) | ≤ 0.000002% |
| Cu (Bronze) | ≤ 0.000002% |
| Fe (Iron) | ≤ 0.00001% |
| Mg (Magnesium) | ≤ 0.00001% |
| Pb (Lead) | ≤ 0.00001% |
| Physical information | |
| Boiling point | 36 – 83 ° C (1013 hPa) |
| Density | 0.645 – 0.665 g / cm3 (15 ° C) |
| Melting point | <-80 ° C |
| Steam pressure | 370 hPa (25 ° C) |
| Preservation | |
| Storage conditions | + 2 ° C to + 25 ° C |