Elite Scientific & Meditech Co.
| Product information | ||
| Another name | Phenyl chloride, Chlorobenzene | |
| PLU | 801791 | |
| CAS number | 108-90-7 | |
| Recipe | C ₆ H ₅ Cl | |
| Molecular weight | 112.56 g / mol | |
| Application | Used for analysis and synthesis | |
| Order information | ||
| PLU | Specification | Type of packing |
| 8017910010 | 10 ml | Glass bottles |
| 8017910100 | 100 ml | Glass bottles |
| 8017911000 | 1 L | Glass bottles |
| 8017912500 | 2.5 l | Glass bottles |
Specifications-
| Technical data | |
| Content (GC) | ≥ 99.0% (a / a) |
| Density (d 20 ° C / 4 ° C) | 1,105 – 1,107 |
| Physical information | |
| Boiling point | 132 ° C (1013 hPa) |
| Density | 1.11 g / cm3 (20 ° C) |
| Melting point | -45 ° C |
| Steam pressure | 12 hPa (20 ° C) |
| The solubility | 0.207 g / l |
| Preservation | |
| Storage conditions | Below + 30 ° C |