Elite Scientific & Meditech Co.
Four Necks Angular Round Bottom Flask
131 – Round Bottom Flask Four Necks Angular
Description
131 – Round Bottom Flask Four Necks Angular
| CAT NO | Capacity (ml) | Socket Size | Side Socket |
| 131/1 | 100 | 24/29 | 14/23 |
| 131/2 | 100 | 24/29 | 19/26 |
| 131/3 | 250 | 24/29 | 14/23 |
| 131/4 | 250 | 24/29 | 19/26 |
| 131/5 | 500 | 24/29 | 14/29 |
| 131/6 | 500 | 24/29 | 19/26 |
| 131/7 | 500 | 24/29 | 24/29 |
| 131/8 | 500 | 34/35 | 24/29 |
| 131/9 | 1000 | 24/29 | 19/26 |
| 131/10 | 1000 | 24/29 | 19/26 |
| 131/11 | 1000 | 24/29 | 19/26 |
| 131/12 | 1000 | 34/35 | 19/26 |
| 131/13 | 2000 | 24/29 | 14/23 |
| 131/14 | 2000 | 24/29 | 19/26 |
| 131/15 | 2000 | 34/35 | 19/26 |
| 131/16 | 2000 | 34/35 | 24/29 |
| 131/17 | 3000 | 34/35 | 19/26 |
| 131/18 | 3000 | 34/35 | 24/29 |
| 131/19 | 5000 | 34/35 | 19/26 |
| 131/20 | 5000 | 34/35 | 24/29 |
| 131/21 | 10000 | 55/44 | 24/29 |
| 131/22 | 20000 | 55/44 | 24/29 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products