Elite Scientific & Meditech Co.
Two Necks Parallel Round Bottom Flask
125 – Round Bottom Flask Two Necks Parallel
Description
125 – Round Bottom Flask Two Necks Parallel
CAT NO | Capacity (ml) | Socket Size | Side Socket |
125/1 | 25 | 19/26 | 14/23 |
125/2 | 25 | 24/29 | 19/26 |
125/3 | 50 | 19/26 | 14/23 |
125/4 | 50 | 24/29 | 19/26 |
125/5 | 100 | 24/29 | 14/23 |
125/6 | 250 | 24/29 | 14/23 |
125/7 | 250 | 24/29 | 19/26 |
125/8 | 500 | 24/29 | 14/23 |
125/9 | 500 | 24/29 | 19/26 |
125/10 | 1000 | 34/35 | 14/23 |
125/11 | 1000 | 34/35 | 19/26 |
125/12 | 1000 | 24/29 | 14/23 |
125/13 | 1000 | 24/29 | 19/26 |
125/14 | 2000 | 34/35 | 19/26 |
125/15 | 2000 | 34/35 | 24/29 |
125/16 | 2000 | 24/29 | 19/26 |
125/17 | 2000 | 24/29 | 24/29 |
125/18 | 3000 | 34/35 | 24/29 |
125/19 | 3000 | 34/35 | 19/26 |
125/20 | 3000 | 34/35 | 14/23 |
125/21 | 3000 | 24/29 | 24/29 |
125/22 | 3000 | 24/29 | 19/26 |
125/23 | 3000 | 24/29 | 14/23 |
125/24 | 5000 | 40/38 | 24/29 |
125/25 | 5000 | 40/38 | 19/26 |
125/26 | 5000 | 40/38 | 14/23 |
125/27 | 5000 | 34/35 | 24/29 |
125/28 | 5000 | 34/35 | 19/26 |
125/29 | 5000 | 34/35 | 14/23 |
125/30 | 5000 | 24/29 | 24/29 |
125/31 | 5000 | 24/29 | 19/26 |
125/32 | 5000 | 24/29 | 14/23 |
125/33 | 10000 | 55/44 | 34/35 |
125/34 | 10000 | 55/44 | 24/29 |
125/35 | 10000 | 55/44 | 19/26 |
125/36 | 10000 | 50/42 | 34/35 |
125/37 | 10000 | 50/42 | 24/29 |
125/38 | 10000 | 50/42 | 19/26 |
125/39 | 20000 | 55/44 | 34/35 |
125/40 | 20000 | 55/44 | 24/29 |
125/41 | 20000 | 55/44 | 19/26 |
125/42 | 20000 | 50/42 | 34/35 |
125/43 | 20000 | 50/42 | 24/29 |
125/44 | 20000 | 50/42 | 19/26 |
N.B-Images are reference purpose only. Actual product may be different.
Click Our Social Network Links
Google, Facebook, LinkedIn, Twitter, Instagram, Related products