Elite Scientific & Meditech Co.
PRODUCT INFORMATION
Product information | ||
Brand & Origin | Merck, Germany | |
Supplier | Elite Trade BD | |
Recipe | Na ₂ MoO ₄ * 2 H ₂ O | |
Mass | 241.95 g / mol | |
Application | Used for analysis |
order information | ||
PLU | Specification | Type of packing |
1065210100 | 100 g | Plastic bottle |
1065210250 | 250 g | Plastic bottle |
1065211000 | 1 kg | Plastic bottle |
SPECIFICATIONS
Technical data | |
Content | ≥ 99.5% |
Cl (Chlorine) | ≤ 0.005% |
SO 4 (Sulfate) | ≤ 0.005% |
Fe (Iron) | ≤ 0.001% |
Pb (Lead) | ≤ 0.001% |
Physical information | |
Density | 2.71 g / cm3 (22 ° C) |
pH | 9 – 10 (840 g / l, H ₂ O, 20 ° C) |
The solubility | 840 g / l |
Preservation | |
Storage conditions | + 5 ° C to + 30 ° C. |