Elite Scientific & Meditech Co.
#Spectrophotometer
721 Model Characteristic:
722 Model Characteristic:
752 Model Characteristic:
Specification
| Model | 721 | 722 | 752 |
| Wavelength Range (nm) | 340~1000 | 325~1000 | 195~1000 |
| Transmittance Range % | 0~199.9 | 0~199.9 | 0~199.9 |
| Absorbance Range A | 0~1.999 | 0~1.999 | 0~1.999 |
| Scope of Concentration Display | 0~1999 | 0~1999 | 0~1999 |
| Wavelength Accuracy | ±3nm | ±2nm | ±2nm |
| Spectrum Bandwidth | 5nm | 4nm | 4nm |
| Measure Precision | 1%T | 0.5%T | 0.5%T |
| Stray Light | ≤1%T(360nm) | ≤0.3%T(360nm) | ≤0.3%T(220nm) |
| Transmittance Accuracy | ±1% | ±0.5% | ±0.5% |
| Transmittance Repeatability | 0.30% | 0.002 | 0.002 |
| Characteristics | Unique and attractive appearance, has T.A.C.F function. | Unique and attractive appearance,Special LCD with backlight and display function. | With the advantage of highaccuracy wavelength, nice monochromatic,lower stray light etc. |
| Bigger sample room suit for 10cm cell, specifically used for testing the low content solution by sugar plants, power plants, waterworks, chemical industry,etc. | With the asvantage of hight accuracy wavelength,nice monochromatic,lower stray light etc. | Auto switching over tungsten-halogen lamp and deuterium lamp. | |
| Special LCD with backlight and display function. | With PC measuring system,hight accuracy in T-A switching over, Concentration factor setting,concentration direct-reading. |
Special LCD with backlight and display function. | |
| Has the function of self regulating 0%T&100%T | Has the function of self regualating 0%T&100%T |
Has the function of self regulating 0%T&100%T. | |
| “Key F” -with the patented function of regulating o%T&100%T by sole key | “Key F” -with the patented function of regualating 0%T&100%T by sole key. | “key F”-sole key regulate 0%T&100%T with patent. | |
| Can print data by serial data printer. | Can choose serial data printer to print data. | ||
| It can match 10cm cell holder and 2cm,3cm,5cm and 10cm cell to expend measuring range. | It can match 10cm cell holder and 2cm,3cm,5cm and 10cm cell to expend measuring range. | ||
| Supplier | Elite Scientific and Meditech Co | ||
| Visit us | www.elitetradebd.com | ||