Elite Scientific & Meditech Co.
OPTIZEN™ POP-V
THE SMART UV-VIS SPECTROPHOTOMETER
OPTIZEN POP-V are single-beam type spectrophotometers and offer stable performance and compact-size and reasonable price to the users.
The series are categorized into POP, POP-S, POP-V according to the specification of the products.
Main Characteristics
Specification
Photometrics System | Single Beam Type |
Light Source | Tungsten Halogen Lamp |
Spectral Bandwidth | 3.0 nm (340 to 1100 nm) |
Wavelength Range | 340 to 1100 nm |
Wavelength display | 0.1 nm |
Wavelength accuracy | <± 1.5 nm |
Wavelength repeatability | <± 0.2 nm |
Slew rate | About 8,800 nm/min |
Scan speed | max 4,000 nm/min |
Photometric range | Absorbance : -3 to 3 Abs Transmittance : 0 % to 300 % |
Photometric accuracy | ±0.005 (> 1.0 Abs) |
Stray lighty | < 0.05 % Nal at 220 nm, NaNO₂ at 340 nm |
Baseline stability | <± 0.002 Abs/h |
Baseline flatness | ± 0.003 Abs (340 to 1050 nm) |
Monochromator | Czerny-Turner type with 1200 lines/nm blazed grating |
Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
Standard cell Holder | Autometic Rotary type 8-position Multi-Cell Holder |
Display | 7 inch color LCD with touch screen; |
Operating system(OS) | Windows CE; |
Power Requirement | 100~240 V; 50~60 Hz |
Weight(kg) | 8 kg |
Dimensions(WxDxH) | 433(W)x381(D)x180(H) |
Product details
OPTIZEN POP-V offers four measurement modes (Photometric Mode, Quantitative Mode, Spectrum Mode, Kinetics Mode).
The user can choose a suitable mode depending on the purpose to measure.
The embedded S/W, touch screen interface and application facilitate the use of the device.
Product information
OPTIZEN™ POP
THE SMART UV-VIS SPECTROPHOTOMETER
OPTIZEN POP SERIES are single-beam type spectrophotometers and offer stable performance and compact-size and reasonable price to the users.
The series are categorized into POP, POP-S, POP-V according to the specification of the products.
Main Characteristics
Specification
Photometrics System | Single Beam Type |
Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
Spectral Bandwidth | 1.8 nm (190 to 1100 nm) |
Wavelength Range | 190 to 1100 nm |
Wavelength display | 0.1 nm |
Wavelength accuracy | <± 0.5 nm |
Wavelength repeatability | <± 0.1 nm |
Slew rate | About 8,800 nm/min |
Scan speed | max 4,000 nm/min |
Photometric range | Absorbance : -3 to 3 Abs Transmittance : 0 % to 300 % |
Photometric accuracy | ± 0.005 at 1.0 Abs |
Stray lighty | < 0.05 % Nal at 220 nm, NaNO₂ at 340 nm |
Baseline stability | <± 0.001 Abs/h |
Baseline flatness | ± 0.002 Abs |
Monochromator | Czerny-Turner type with 1200 lines/nm blazed grating |
Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
Standard cell Holder | Autometic Rotary type 8-position Multi-Cell Holder |
Display | 7 inch color LCD with touch screen; |
Operating system(OS) | Windows CE; |
Power Requirement | 100~240 V; 50~60 Hz |
Weight(kg) | 8 kg |
Dimensions(WxDxH) | 433(W)x381(D)x180(H) |
Supplier | Elite Scientific & Meditech Co. |
Visit us | www.elitetradebd.com |
Product details
OPTIZEN POP offers four measurement modes (Photometric Mode, Quantitative Mode, Spectrum Mode, Kinetics Mode).
The user can choose a suitable mode depending on the purpose to measure.
The embedded S/W, touch screen interface and application facilitate the use of the device.
Products information
UV-Vis Spectrophotometer double-beam type OPTIZEN™ Alpha, OPTIZEN™ Alpha UV-Vis Spectrophotometer double-beam type
OPTIZEN™ Alpha
The luxuriously designed OPTIZEN Alpha is spectrophotometer to use double-beam method.
OPTIZEN Alpha can grasp the quantitative characteristics such as density or purity by measuring transmittance or optical density according to wavelength of sample in the range of ultraviolet rays and visible ray.
OPTIZEN SERIES can be utilized from not only a general analysis experiment to but also a specialized research field and guarantee accurate measurement and excellent reproducibility, accordingly offer reliable results in the various fields such as environment, biotechnology, chemistry, etc.
Main Characteristics
Specifications
Photometrics System | Double-beam type |
Spectral Bandwidth | 1 nm (190 to 1100 nm) |
Wavelength Range | 190 to 1100 nm |
Wavelength Setting | 0.05 nm |
Wavelength Accuracy | ±0.3 nm (For entire range) ±0.1 nm (656.1 nm) |
Wavelength Repeatability | <± 0.1 nm |
Slew Rate | About 8,800 nm/min |
Scan Speed | max 6,000 nm/min |
Photometric Range | Absorbance : -4 to 4 Abs Transmittance : 0 % to 400 % |
Photometric Accuracy | Less than ± 0.005 Abs at 1.0 Abs |
Light Source | Tungsten Halogen Lamp & Deuterium Lamp |
Stray light | < 0.02 % Nal at 220 nm, NaNO₂ at 340 nm |
Photometric repeatability | ± 0.0002 at 0.5 Abs ± 0.0006 at 1.0 Abs ± 0.001 at 2.0 Abs |
Baseline stability | < 0.0003 Abs/h |
Baseline flatness | <± 0.0005 Abs |
Lamp interchange Wavelength | 340~410 nm (Default 370 nm) |
Power Requirement | 100~240 V; 50~60 Hz |
Operating system(OS) | Windows 10 (Embedded PC); |
Weight(kg) | 14 kg |
Dimensions(WxDxH) | 520(W)x500(D)x200(H) |
Standard cell Holder | Autometic Rotary type 8-position Multi-Cell Holder |
Supplier | Elite Scientific & Meditech CO |
Visit us | www.elitetradebd.com |
Product details
The previous single beam type spectrophotometer has a weak point of error occurrence in measuring a sample, because of the movement of a light source by time lag in measuring the strength of between a reference light and a light from sample.
To solve the problem, OPTIZEN Alpha was designed as a double-beam type spectrophotometer.
The system utilizes an additional reference beam to improve the measurement performance by compensating the intensity fluctuation of its light source.
Product information