Elite Scientific & Meditech Co.
#Thermostatic water baths#water bath
Description:
Technical Specification
| Name | 1 hole | 1 row & 2 holes |
1 row & 4 holes |
1 row & 6 holes |
2 rows & 4 holes |
2 rows & 6 holes |
2 rows & 8 holes |
|||
| Model | WB-3-1 | WB-7-2 | WB-13-4 | WB-19-6 | WB-12-4 | WB-18-6 | WB-20-8 | |||
| Heating mode | Bottom heating, water temperature natural convection | |||||||||
| Function | Temp. range | Rt+5~100℃ | ||||||||
| Temp. Resolution Ratio | 0.1℃ | |||||||||
| Temp. Motion | ±0.5℃ | |||||||||
| Temp. Uniformity | ±1℃ | |||||||||
| Structure | Water sink | Stainless steel, surface electrolysis treatment | ||||||||
| Outer shell | Cold rolled steel plate, surface electrostatic powder spray | |||||||||
| Heater | Stainless steel U type heating tube | |||||||||
| Power rating | 300W | 600W | 1000W | 1500W | 800W | 1200W | 1500W | |||
| Controller | Temp. control mode | PID | ||||||||
| Temp. setting mode | Touch button setting | |||||||||
| Temp. display mode | Measuring temperature: display on the three digital tubes upper row , setting temperature: display on the lower row | |||||||||
| Timer | 0∽999 min(with timing function) | |||||||||
| Timing function | Fixed temperature operation, timing function, auto stop. | |||||||||
| Program schema | Optional: multi-section program control | |||||||||
| Additional function | Deviation correction, menu key lock, power failure back-up, power-off parameter memory, PID adjustable | |||||||||
| Sensor | Thermal resistor | |||||||||
| Safety device | Over-temperature alarm, short-circuit protection | |||||||||
| Specification | Inner Chamber size (W*L*H)(mm) |
160*160 *130 |
305*160 *130 |
600*165 *130 |
900*165 *130 |
305*305 *130 |
470*305 *130 |
600*290 *130 |
||
| Exterior size (W*L*H)(mm) |
200*210 *210 |
340*210 *210 |
635*165 *210 |
930*210 *210 |
340*350 *210 |
510*350 *210 |
635*340 *210 |
|||
| Packing size (W*L*H)(mm) |
270*270 *275 |
405*275 *275 |
715*260 *275 |
1000*260 *275 |
415*415 *275 |
575*410 *275 |
700*415 *275 |
|||
| Internal volume | 3.3L | 6.3L | 12.8L | 19.3L | 12L | 18.6L | 20.6L | |||
| Cover aperture | ∅120mm | |||||||||
| Cover material | PP Plastic | |||||||||
| Cover number per hole | 5 | |||||||||
| Power Supply (50/60Hz) Current rating |
AC220V/ 1.4A |
AC220V/ 2.7A |
AC220V/ 4.5A |
AC220V/ 6.8A |
AC220V/ 3.6A |
AC220V/ 5.4A |
AC220V/ 6.8A |
|||
| NW/GW (kg) | 3KG/3.5KG | 4KG/5KG | 7KG/8KG | 8KG/10KG | 6KG/7KG | 8KG/9KG | 9KG/11KG | |||