Elite Scientific & Meditech Co.
Ultrapure water purification system UP water purification system (RO pure & UP water)
Features
Specifications
Model | PowerMax-1 | PowerMax-II | PowerMax- III | ||||||||
Product rate | Max. 15 L/hr | Max. 30 L/hr | Max.50L/hr | ||||||||
Type | Basic | Plus | Bio | I | Multi | ||||||
System | Basic Filters | Pre filter, A/C filter, RO membrane, HP pack | |||||||||
0.22J.011 Final filter | |||||||||||
254/185nm UV lamp | |||||||||||
MV5000 UF filter | |||||||||||
Water | Pure Water (RO) | 2.2 to 25.0 JlS/cm | |||||||||
Quality | Ultrapure Water (UP) | Up to 18.3 MQ-Cm | |||||||||
TOC | (ppb) | 5-10 | 1-5 | 5-10 | 1-5 | ||||||
Endotoxin (Eu/me) | NA | NA | <0.001 | <0.0011 | |||||||
Bacteria | (cfu/me) | <1 | <1 | <1 | <1 | ||||||
Particles | (>O.22t1l11) | <1 me | <1 me | <1 me | <1 me | ||||||
Display | Digital LED display | ||||||||||
Overall | 500W x 400D x 700H (mm) | ||||||||||
Power source | 220VAC,50/60Hz,6DW | ||||||||||
Images are reference only. Actual product may be different.
Click Our Social Network Links
Download Catalogue
UP Water Purification System